Benefits/Financial Assistance provided by Government of Sikkim
Serial Number | Category of Award | Cash Grant | Annuity |
1 | Para Vir Chakra (PVC) | 1 Crore | 1 Lakh per year |
2 | Ashok Chakra (AC) | 50 Lakhs | 2 Lakhs per year |
3 | Mahavir Chakra (MVC) | 50 Lakhs | 70, 000 per year |
4 | Vir Chakra (Vr C) | 20 Lakhs | - |
5 | Kirti Chakra (KC) | 15 Lakhs | - |
6 | Saurya Chakra (SC) | 10 Lakhs | - |
7 | Sarvottam Yudh Sewa Medal (SYSM) | 2 Lakhs | - |
8 | Sena/Nao Sena/Vayu Sena Medal (VSM) | 5 Lakhs | - |
9 | Ati Vishist Sewa Medal (AVSM) | 2 Lakhs | - |
10 | Vishist Sewa Medal (VSM) | 1 Lakh | - |
11 | Mention-in-dispatches | 1 Lakh | - |
12 | Param Vishist Sewa Medal (PVSM) | 3 Lakhs | - |
13 | Uttam Yudh Seva Medal | 1.5 Lakhs | - |
14 | Yudh Sewa Medal | 1 Lakh | - |
Regimental No, Rank & Name : - SC-00467L, Maj Durga Chettri
Unit : - 6 Assam
Date of Commission : - 10th Dec, 2004
Permit Address: - House No – 269,
Vill – Pakyong,
Teh – Pakyong,
District – East Sikkim,
Contact No – 87689 - 37572
Col D. N. Bhutia
Rajya Sainik Board